The Wilshire TUCS median return for public pensions for ten years is 7.4%.
As is typical, my home state of North Carolina can be found near the bottom of the table with a 6.6% 10-year annualized return. Using a basic time value financial calculator, I estimate North Carolina's under-performance versus the median public pension return has cost tax payers approximately $6 billion the past 10 years.
| 10-yr | ||
| Rank | State | Return |
| 1 | WA | 8.3% |
| 2 | LA | 8.2% |
| 3 | MA | 8.1% |
| 4 | KS | 7.9% |
| 5 | ID | 7.9% |
| 6 | IA | 7.8% |
| 7 | PA | 7.7% |
| 8 | IL | 7.7% |
| 9 | VA | 7.6% |
| 10 | NY | 7.5% |
| 11 | WV | 7.5% |
| 12 | FL | 7.4% |
| 13 | RI | 7.4% |
| 14 | AZ | 7.4% |
| 15 | MI | 7.4% |
| 16 | NJ | 7.3% |
| 17 | TX | 7.2% |
| 18 | CA | 7.2% |
| 19 | NH | 7.2% |
| 20 | NE | 7.2% |
| 21 | MS | 7.2% |
| 22 | VT | 7.1% |
| 23 | ND | 7.1% |
| 24 | ME | 6.9% |
| 25 | NV | 6.8% |
| 26 | MO | 6.7% |
| 27 | KY | 6.7% |
| 28 | MD | 6.6% |
| 29 | MT | 6.6% |
| 30 | NC | 6.6% |
| 31 | NM | 6.4% |
| 32 | TN | 6.2% |
| 33 | IN | 5.9% |
| 34 | SC | 5.0% |
No comments:
Post a Comment